- Home
- All Courses
- Courses
- Data Analysis Master Class | Batch 01
Curriculum
- 10 Sections
- 44 Lessons
- Lifetime
Expand all sectionsCollapse all sections
- Course Module1
- Module -02 | PowerBI13
- 2.1Class 01 || Professional Data Analysis Masterclass || Module: Power BI || 02-05-2025
- 2.2Class 02 || Professional Data Analysis Masterclass || Module: Power BI || 06-05-2025
- 2.3Class 03 || Professional Data Analysis Masterclass || Module: Power BI || 09-05-2025
- 2.4Class 04 || Professional Data Analysis Masterclass || Module: Power BI || 09-05-2025
- 2.5Class 05 || Professional Data Analysis Masterclass || Module: Power BI || 16-05-2025
- 2.6Class 06 || Professional Data Analysis Masterclass || Module: Power BI || 20-05-2025
- 2.7Class 07 || Professional Data Analysis Masterclass || Module: Power BI || 27-05-2025
- 2.8Class 08 || Professional Data Analysis Masterclass || Module: Power BI || 30-05-2025
- 2.9Class 09 || Professional Data Analysis Masterclass || Module: Power BI || 17-06-2025
- 2.10Class 10 || Professional Data Analysis Masterclass || Module: Power BI || 24-06-2025
- 2.11Class 11 || Professional Data Analysis Masterclass || Module: Power BI || 27-06-2025
- 2.12Class 12 || Professional Data Analysis Masterclass || Module: Power BI || 27-06-2025
- 2.13Class 13 || Professional Data Analysis Masterclass || Module: Power BI || 27-06-2025
- Module -03 | Excel4
- Module 04 | SQL9
- 4.1Class 1|| Environment Setup and Support
- 4.2Class 2: Introduction to SQL, Databases, Data Types, Primary & Foreign Keys, and Constraints
- 4.3Class 3 || Creating Tables and Databases in SQL
- 4.4Class 4 || Data Manipulation: INSERT, UPDATE, DELETE & ALTER Table
- 4.5Class 5 || SELECT Statement, WHERE Clause, Importing Excel (CSV) Files & Aggregate Functions
- 4.6Class 6 || Functions in SQL, GROUP BY, HAVING, Time Functions & Subqueries
- 4.7Class 7 || SQL JOINS – Types & Syntax
- 4.8Class 8 || SELF JOIN, UNION & UNION ALL
- 4.9Class 9 || Window Functions, CASE Statements & CTEs
- Module 05 | Python6
- 5.1Class 1 || Python Basics (Syntax, Variables, Data Types, Python Casting, Operators, Comment, Input Method)
- 5.2Class 2 || List, Tuple, Set, Dictionary, Control Flow (If-Else, Loops), Functions, Problem- Solving
- 5.3Class 3 || Loops(For, While), Python Statement(pass,continue, break), range function, Functions, Lambda, array, python math
- 5.4Class 4 || OOP Basics (Classes, Objects, Inheritance, Iterator), Exception Handling, File Handling, Problem-Solving
- 5.5Class 5 || Some details from start to end topics
- 5.6Class 6 || Problem-Solving
- Module 06 | Numerical Computing & Data Manipulation3
- 6.1Class 1 || NumPy: Array, N-dimension array, Indexing, Slicing, Dummy variable, Mathematical Operations, Reshape, Joining Array, Split Array
- 6.2Class 2 || Pandas: DataFrames, Importing dataset,Pandas syntax, Data Cleaning, Filtering, Sorting, Grouping, Merging, Joins, Handling Missing Data, Outliers
- 6.3Class 3 || Pandas: Practice with real world data
- Module 07 | Data Visualization3
- 7.1Class 1 || Matplotlib: Plot, Marker & it’s properties, Barplot, Scatter plot, Histogram, Pi plot
- 7.2Class 2 || Seaborn: Relational plot (scatterplot,lineplot), Categorical Plots(barplot, boxplot, violinplot, swarmplot, pointplot, stripplot), Distribution Plot (Histograms, KDE, ecdfplot, rugplot), Countplot, Data Visualization in real world project
- 7.3Class 3 || practice Data analysis using pandas, numpy, matplotlib, seaborn,
- Module 08 | Data Analysis & Processing2
- Module 09 | Statistics2
- Module 10 | Discussion & Career Path1
